Size Guide
Size Guide
At EVOGANCE, all our garments are manufactured based on standard sizing. We strongly recommend ordering one size up for a better, more comfortable fit — consistent with the relaxed, refined silhouette our brand is known for.
If you are between sizes, always go up. When in doubt, contact us at support@evogance.com and we will help you find the perfect fit.
How to Measure Yourself
- Chest / Bust: Measure around the fullest part of your chest, keeping the tape horizontal
- Waist: Measure around your natural waistline, the narrowest part of your torso
- Hips: Measure around the fullest part of your hips
- Inseam: Measure from the crotch to the bottom of your ankle
- Foot Length: Measure from the heel to the tip of your longest toe
👔 Men's Clothing — Tops, Shirts & Polos
⚠️ We recommend ordering one size up for a relaxed, oversized fit.
| Size | Chest (cm) | Chest (in) | Shoulders (cm) | Length (cm) | Fits EU Size |
|---|---|---|---|---|---|
| S | 88–92 | 34.6–36.2 | 42 | 68 | 44–46 |
| M | 92–96 | 36.2–37.8 | 44 | 70 | 48–50 |
| L | 96–100 | 37.8–39.4 | 46 | 72 | 52 |
| XL | 100–106 | 39.4–41.7 | 48 | 74 | 54–56 |
| XXL | 106–112 | 41.7–44.1 | 50 | 76 | 58 |
👔 Men's Clothing — Bottoms, Trousers & Shorts
⚠️ We recommend ordering one size up for a relaxed, comfortable fit.
| Size | Waist (cm) | Waist (in) | Hips (cm) | Inseam (cm) | Fits EU Size |
|---|---|---|---|---|---|
| S | 72–76 | 28–30 | 88–92 | 78 | 44–46 |
| M | 76–80 | 30–31.5 | 92–96 | 79 | 48 |
| L | 80–86 | 31.5–33.9 | 96–102 | 80 | 50–52 |
| XL | 86–92 | 33.9–36.2 | 102–108 | 81 | 54 |
| XXL | 92–98 | 36.2–38.6 | 108–114 | 82 | 56–58 |
👗 Women's Clothing — Tops & Blouses
⚠️ We recommend ordering one size up for a relaxed, elegant fit.
| Size | Bust (cm) | Bust (in) | Shoulders (cm) | Length (cm) | Fits EU Size |
|---|---|---|---|---|---|
| S | 84–88 | 33–34.6 | 37 | 60 | 36–38 |
| M | 88–92 | 34.6–36.2 | 39 | 62 | 40 |
| L | 92–96 | 36.2–37.8 | 41 | 64 | 42 |
| XL | 96–102 | 37.8–40.2 | 43 | 66 | 44 |
| XXL | 102–108 | 40.2–42.5 | 45 | 68 | 46 |
👗 Women's Clothing — Bottoms & Trousers
⚠️ We recommend ordering one size up for a relaxed, wide-leg silhouette.
| Size | Waist (cm) | Waist (in) | Hips (cm) | Inseam (cm) | Fits EU Size |
|---|---|---|---|---|---|
| S | 64–68 | 25.2–26.8 | 88–92 | 76 | 36–38 |
| M | 68–72 | 26.8–28.3 | 92–96 | 77 | 40 |
| L | 72–76 | 28.3–29.9 | 96–100 | 78 | 42 |
| XL | 76–82 | 29.9–32.3 | 100–106 | 79 | 44 |
| XXL | 82–88 | 32.3–34.6 | 106–112 | 80 | 46 |
👞 Men's Footwear — Loafers & Shoes
| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 39 | 6.5 | 6 | 24.5 |
| 40 | 7 | 6.5 | 25.0 |
| 41 | 8 | 7.5 | 25.5 |
| 42 | 9 | 8.5 | 26.5 |
| 43 | 10 | 9.5 | 27.0 |
| 44 | 11 | 10.5 | 28.0 |
| 45 | 12 | 11.5 | 28.5 |
👠 Women's Footwear — Loafers, Heels & Flats
| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 35 | 5 | 2.5 | 22.0 |
| 36 | 6 | 3.5 | 22.5 |
| 37 | 6.5 | 4 | 23.5 |
| 38 | 7.5 | 5 | 24.0 |
| 39 | 8.5 | 6 | 25.0 |
| 40 | 9 | 6.5 | 25.5 |
| 41 | 10 | 7.5 | 26.0 |
⚠️ Important Sizing Notes
- All EVOGANCE garments are available in sizes S, M, L, XL and XXL
- We strongly recommend ordering one size up for the best fit — our pieces are designed for a relaxed, refined silhouette
- If you are between sizes, always go up
- Footwear runs true to size — order your normal EU size
- Accessories (watches, belts, sunglasses, jewelry) are one size fits all unless otherwise stated on the product page
Still unsure?
Contact us at support@evogance.com or reach us on Instagram @evogance — our team will be happy to guide you to the perfect size.